<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jay R. Penney, CFA CFP</title>
	<atom:link href="http://jaypenney.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jaypenney.com</link>
	<description>Scottsdale &#38; Phoenix Financial Advisor and Money Manager</description>
	<lastBuildDate>Thu, 08 Sep 2011 22:39:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>(2011_07_28) The Muddy Middle</title>
		<link>http://jaypenney.com/uncategorized/2011_07_28-the-muddy-middle/</link>
		<comments>http://jaypenney.com/uncategorized/2011_07_28-the-muddy-middle/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 22:15:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jaypenney.com/?p=182</guid>
		<description><![CDATA[The equity marklets have been &#8220;range-bound&#8221;, stuck in a channel that seems to reverse course at relatively consistent &#8220;highs&#8221; and &#8220;lows&#8221;.  This is setting up to be a year like 2010, when all of the year&#8217;s gains were acheived in the final quarter.  Read on&#8230; 
(2011_07_28) The Muddy Middle
]]></description>
			<content:encoded><![CDATA[<p>The equity marklets have been &#8220;range-bound&#8221;, stuck in a channel that seems to reverse course at relatively consistent &#8220;highs&#8221; and &#8220;lows&#8221;.  This is setting up to be a year like 2010, when all of the year&#8217;s gains were acheived in the final quarter.  Read on&#8230; </p>
<p><a href="http://jaypenney.com/wp-content/uploads/2011/09/2011_07_28-The-Muddy-Middle.pdf">(2011_07_28) The Muddy Middle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jaypenney.com/uncategorized/2011_07_28-the-muddy-middle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(2011_05_06) Partying Like It&#8217;s 1999</title>
		<link>http://jaypenney.com/uncategorized/2011_05_06-partying-like-its-1999/</link>
		<comments>http://jaypenney.com/uncategorized/2011_05_06-partying-like-its-1999/#comments</comments>
		<pubDate>Fri, 06 May 2011 22:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jaypenney.com/?p=177</guid>
		<description><![CDATA[The recent upsurge in the equity markets leaves me suspect of it&#8217;s sustainability.  I believe the bulls are, as &#8220;the artist formerly known as Prince&#8221; once crooned, Partying Like it&#8217;s 1999, and they may find themselves facing a storm this summer.  Read why I remain unconvinced the celebration is justified.
(2011_05_06) Partying Like It&#8217;s 1999
]]></description>
			<content:encoded><![CDATA[<p>The recent upsurge in the equity markets leaves me suspect of it&#8217;s sustainability.  I believe the bulls are, as &#8220;the artist formerly known as Prince&#8221; once crooned, <em>Partying Like it&#8217;s 1999</em>, and they may find themselves facing a storm this summer.  Read why I remain unconvinced the celebration is justified.</p>
<p><a href="http://jaypenney.com/wp-content/uploads/2011/09/2011_05_06-Partying-Like-Its-1999.pdf">(2011_05_06) Partying Like It&#8217;s 1999</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jaypenney.com/uncategorized/2011_05_06-partying-like-its-1999/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(2011_01_22) A Year in Review</title>
		<link>http://jaypenney.com/uncategorized/2011_01_22-a-year-in-review/</link>
		<comments>http://jaypenney.com/uncategorized/2011_01_22-a-year-in-review/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 21:59:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jaypenney.com/?p=173</guid>
		<description><![CDATA[2010 provided investors a roller coaster ride that once again confirmed the prudence of a tactical and defensive strategy.  Click below to read a full review of 2010:
(2011_01_22) 2010 A Year In Review
]]></description>
			<content:encoded><![CDATA[<p>2010 provided investors a roller coaster ride that once again confirmed the prudence of a tactical and defensive strategy.  Click below to read a full review of 2010:</p>
<p><a href="http://jaypenney.com/wp-content/uploads/2011/09/2011_01_22-2010-A-Year-In-Review.pdf">(2011_01_22) 2010 A Year In Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jaypenney.com/uncategorized/2011_01_22-a-year-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(2010_12_31) The Truth About Government Spending</title>
		<link>http://jaypenney.com/uncategorized/the-truth-about-government-spending/</link>
		<comments>http://jaypenney.com/uncategorized/the-truth-about-government-spending/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 21:53:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jaypenney.com/?p=167</guid>
		<description><![CDATA[Much is said about government spending and taxes, but the facts might surprise you!  Please click below to read my latest Special Report.
(2010_12_31) Special Report &#8211; Truth about Government Spending, Debt, and Taxes
]]></description>
			<content:encoded><![CDATA[<p>Much is said about government spending and taxes, but the facts might surprise you!  Please click below to read my latest Special Report.</p>
<p><a href="http://jaypenney.com/wp-content/uploads/2011/09/2010_12_31-Special-Report-Truth-about-Government-Spending-Debt-and-Taxes.pdf">(2010_12_31) Special Report &#8211; Truth about Government Spending, Debt, and Taxes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jaypenney.com/uncategorized/the-truth-about-government-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(2010_08_06) Mid-Summer&#8217;s Update</title>
		<link>http://jaypenney.com/uncategorized/2010_08_06-mid-summers-update/</link>
		<comments>http://jaypenney.com/uncategorized/2010_08_06-mid-summers-update/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 07:38:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jaypenney.com/?p=163</guid>
		<description><![CDATA[Please click below to review our current thoughts on the economy and the stock market.
(2010_08_06) A Special Report &#8211; Mid-Summer&#8217;s Update
]]></description>
			<content:encoded><![CDATA[<p>Please click below to review our current thoughts on the economy and the stock market.</p>
<p><a href="http://jaypenney.com/wp-content/uploads/2010/11/2010_08_06-A-Special-Report-Mid-Summers-Update.pdf">(2010_08_06) A Special Report &#8211; Mid-Summer&#8217;s Update</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jaypenney.com/uncategorized/2010_08_06-mid-summers-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(2010_05_06) A Special Report-Managing Expectations</title>
		<link>http://jaypenney.com/uncategorized/2010_05_06-a-special-report-managing-expectations/</link>
		<comments>http://jaypenney.com/uncategorized/2010_05_06-a-special-report-managing-expectations/#comments</comments>
		<pubDate>Thu, 20 May 2010 02:51:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jaypenney.com/?p=151</guid>
		<description><![CDATA[Please click below to review our current thoughts on the economy and the stock market.
(2010_05_06) A Special_Report Managing Expectations
]]></description>
			<content:encoded><![CDATA[<p>Please click below to review our current thoughts on the economy and the stock market.</p>
<p><a href="http://jaypenney.com/wp-content/uploads/2010/05/2010_05_06-A-Special_Report-Managing-Expectations.pdf">(2010_05_06) A Special_Report Managing Expectations</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jaypenney.com/uncategorized/2010_05_06-a-special-report-managing-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(2010_04_05) Special Report-What&#8217;s Right With America-Court Call</title>
		<link>http://jaypenney.com/uncategorized/2010_04_05-special-report-whats-right-with-america-court-call/</link>
		<comments>http://jaypenney.com/uncategorized/2010_04_05-special-report-whats-right-with-america-court-call/#comments</comments>
		<pubDate>Thu, 20 May 2010 02:47:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jaypenney.com/?p=146</guid>
		<description><![CDATA[I hope you enjoy this profile of a wonderful American success story.  Please click below:
(2010_04_05) What&#8217;s Right with America-Court Call
]]></description>
			<content:encoded><![CDATA[<p>I hope you enjoy this profile of a wonderful American success story.  Please click below:</p>
<p><a href="http://jaypenney.com/wp-content/uploads/2010/05/2010_04_05-Whats-Right-with-America-Court-Call.pdf">(2010_04_05) What&#8217;s Right with America-Court Call</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jaypenney.com/uncategorized/2010_04_05-special-report-whats-right-with-america-court-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(2010_02_19) Special Report-What&#8217;s Right With America-The Billings</title>
		<link>http://jaypenney.com/uncategorized/2010_02_19-special-report-whats-right-with-america-the-billings/</link>
		<comments>http://jaypenney.com/uncategorized/2010_02_19-special-report-whats-right-with-america-the-billings/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 16:35:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jaypenney.com/?p=91</guid>
		<description><![CDATA[Please click below to find a wonderful profile of Noah &#38; Marie Billings:
(2010_02_19) Special Report-What&#8217;s Right With America-The Billings
]]></description>
			<content:encoded><![CDATA[<p>Please click below to find a wonderful profile of Noah &amp; Marie Billings:</p>
<p><a href="http://jaypenney.com/wp-content/uploads/2010/03/2010_02_19-Special-Report-Whats-Right-With-America-The-Billings.pdf">(2010_02_19) Special Report-What&#8217;s Right With America-The Billings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jaypenney.com/uncategorized/2010_02_19-special-report-whats-right-with-america-the-billings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(2010_01_22) Special Report-Bubbles &amp; Trouble-Sander Profile</title>
		<link>http://jaypenney.com/uncategorized/2010_01_22-special-report-bubbles-trouble-sander-profile/</link>
		<comments>http://jaypenney.com/uncategorized/2010_01_22-special-report-bubbles-trouble-sander-profile/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 16:32:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jaypenney.com/?p=88</guid>
		<description><![CDATA[Please click below to read my thoughts about the 2010 markets as well as a wonderful profile of Jack &#38; Jeanne Sander:
(2010_01_22) Special Report-Bubbles and Trouble-Sander Profile
]]></description>
			<content:encoded><![CDATA[<p>Please click below to read my thoughts about the 2010 markets as well as a wonderful profile of Jack &amp; Jeanne Sander:</p>
<p><a href="http://jaypenney.com/wp-content/uploads/2010/03/2010_01_22-Special-Report-Bubbles-and-Trouble-Sander-Profile.pdf">(2010_01_22) Special Report-Bubbles and Trouble-Sander Profile</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jaypenney.com/uncategorized/2010_01_22-special-report-bubbles-trouble-sander-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(2009_12_24) Special Report-Year in Transition &amp; Griffiths Profile</title>
		<link>http://jaypenney.com/uncategorized/2009_12_24-special-report-year-in-transition-griffiths-profile/</link>
		<comments>http://jaypenney.com/uncategorized/2009_12_24-special-report-year-in-transition-griffiths-profile/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 16:30:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jaypenney.com/?p=85</guid>
		<description><![CDATA[Please click below to read my thoughts on 2009 and read a terrific profile of Harlyn &#38; Dorothy Griffiths:
(2009_12_24) Special Report-2009 Year in Transition-Griffiths Profile
]]></description>
			<content:encoded><![CDATA[<p>Please click below to read my thoughts on 2009 and read a terrific profile of Harlyn &amp; Dorothy Griffiths:</p>
<p><a href="http://jaypenney.com/wp-content/uploads/2010/03/2009_12_24-Special-Report-2009-Year-in-Transition-Griffiths-Profile.pdf">(2009_12_24) Special Report-2009 Year in Transition-Griffiths Profile</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jaypenney.com/uncategorized/2009_12_24-special-report-year-in-transition-griffiths-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

